Scope of application
The Hot Air Oven Drying Equipment is suitable for drying dehydration of raw materials in the fields of pharmaceuticals, chemicals, foodstuff, subsidiary agricultural products, aquatic products, light industry and heavy industry. Some of the products it is used to produce include Chinese traditional medicine, herbal extracts, tablets, granules, powder, packing bottles, pigment, dehydrated vegetables, dried fruit and melon, plastic resin, electronic elements, and baking varnish.
Features of the Hot Air Oven Drying Equipment
1. Hot air is circulated inside the oven drying equipment to ensure a high drying efficiency and energy savings.
2. The dryer's enhanced ventilation and adjustable air distributor provide uniform drying. The heat sources which can be used are steam, electric, hot water, and more.
3. The hot air oven drying equipment has low noise and reliable operation, the temperature can be controlled automatically, and it conforms to GMP requirements.
4. With a wide field of applications, it can be used on many kinds of raw materials, making it a comprehensive dryer.
No | Model | Field standard model | Technical data | Accessories | Total weight (kg) | ||||||||||
Evaporate area (m2) | Efficient volume (m3) | Drying capacity (kg/batch) | Radiator area (m2) | Steam consumption (kg/h) | Electric heater power (kW) | Fan volume (m3/h) | Fan power (kW) | Overall size W*D*H (mm) | Equip Trolly (set) | Equip Tray (pc) | Temp Auto Control cabinet | ||||
1 | CT-C-0 | RXH-7-C | 7.1 | 1.3 | 60 | 10 | 10 | 6 | 3450 | 0.45 | 1380*1200 *2000 | 1 | 24 | Have | 820 |
2 | CT-C-1 | RXH-14- C | 14.1 | 2.6 | 120 | 20 | 18 | 15 | 3450 | 0.45 | 2260*1200 *2000 | 2 | 48 | Have | 1580 |
3 | CT-C-II | RXH-27-C | 28.3 | 4.9 | 240 | 40 | 36 | 30 | 6900 | 0.45*2 | 2260*2200 *2000 | 4 | 96 | Have | 1800 |
4 | CT-C-IIA | RXH-27- C | 28.3 | 4.9 | 240 | 40 | 36 | 30 | 6900 | 0.45*2 | 4280*1200 *2270 | 4 | 96 | Have | 1880 |
5 | CT-C-III | RXH-41- C | 42.4 | 7.4 | 360 | 80 | 60 | 45 | 10350 | 0.45*3 | 2260*3200 *2000 | 6 | 144 | Have | 2100 |
6 | CT-C-IIIA | RXH-41- C | 42.4 | 7.4 | 360 | 80 | 60 | 45 | 10350 | 0.45*3 | 3240*2200 *2000 | 6 | 144 | Have | 2210 |
7 | CT-C-IV | RXH-54- C | 56.5 | 10.3 | 480 | 120 | 80 | 60 | 13800 | 0.45*4 | 4280*2200 *2270 | 8 | 192 | Have | 2800 |
8 | CT-Ⅰ | RXH-14- B | 14.1 | 2.6 | 120 | 23 | 20 | 15 | 3450 | 1.1 | 2480*1200 *2375 | 2 | 48 | None | 1220 |
9 | CT-Ⅱ | RXH-27- B | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 5230 | 1.5 | 2480*2200 *2438 | 4 | 96 | None | 1530 |
CT-Ⅲ | RXH-41- B | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 9800 | 2.2 | 3430*2200 *2620 | 6 | 144 | None | 2110 | |
CT-Ⅳ | RXH-54- B | 56.5 | 10.3 | 480 | 96 | 80 | 60 | 11800 | 3 | 4460*2200 *2620 | 8 | 192 | None | 2300 |
CT-Ⅰ Hot Air Oven Drying Equipment
CT-Ⅱ Hot Air Oven Drying Equipment
CT-Ⅲ Hot Air Oven Drying Equipment
CT-Ⅳ Hot Air Oven Drying Equipment
Typical customers
Turkey Safa Tarim A.S
Thailand Food and Drug For Health Company Ltd
Related Names
Hot Blast Circulating Seasoning Facility | Thermal Wind Circle Desiccators Equipment | Hot-blast Air Round Seasoning Unit | Hot Air Loop Drying Device