Working Principle of the Turbojet Fluid Bed Granulating Machine
The turbojet fluid bed granulating machine is designed with a special circular shaped blade to function as air distributor. The blade allows the air flow to pass through the incisions of the blade, thus forming into a cycling high speed air flow. The air cycling flow allows powder materials to rotate in turbojet movement.
Meanwhile, the granulating machine has a pneumatic nozzle to spray binder or coating liquid onto the powders. In this way, the powder materials are made into granulates.
Granulator Applications
The turbojet fluid bed granulating machine is widely used in granulating powdered material, enteric coating, slow-release control film coating, and other coating for powder, granule, or pellet material. Some of the granulating machine uses include lysine granulating, granulating and coating for phytase crude, enteric coating of kitasamycin, herbicide granulating, herbal extract granulating, citric acid separation coating, and more.
Features of Turbojet Fluid Bed Granulating Machine
1. The granulating machine has a specialized air distributor to make material move regularly, and solve the channel flow and dead angle issues also.
2. The granules produced by this granulation equipment are porous and firm.
3. The granulator is also ideal for materials with high hygroscopicity and bad liquidity.
Item | Specification | |||||||||||
Name | Unit | 3 | 5 | 10 | 15 | 30 | 60 | 90 | 120 | 200 | 300 | 500 |
Capacity | Kg/batch | 3 | 5 | 10 | 15 | 30 | 60 | 90 | 120 | 200 | 300 | 500 |
Power of fan | kW | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 55 |
Compressed air consumption | m3/min | 0.25 | 0.35 | 0.55 | 0.6 | 0.85 | 1.1 | 1.1 | 1.3 | 1.8 | 2.4 | 3 |
Steam consumption | Kg/h | 36 | 40 | 50 | 70 | 95 | 145 | 165 | 180 | 340 | 380 | 450 |
Size of main machine | H1(mm) | 1950 | 2260 | 2400 | 2500 | 2500 | 3050 | 3050 | 3050 | 3450 | 3650 | 4000 |
H2(mm) | 250 | 250 | 250 | 320 | 340 | 490 | 540 | 590 | 680 | 790 | 890 | |
H3(mm) | 1750 | 2030 | 2100 | 2200 | 2200 | 2750 | 2750 | 2750 | 3150 | 3350 | 3700 | |
φ1 | 400 | 550 | 550 | 650 | 700 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | |
φ2 | 150 | 180 | 180 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | 355 | |
B1(mm) | 660 | 1050 | 1010 | 1110 | 1160 | 1460 | 1560 | 1660 | 1860 | 2030 | 2260 | |
B2(mm) | 1200 | 1650 | 1560 | 1760 | 1830 | 2460 | 2660 | 2860 | 3260 | 3660 | 4060 | |
B3(mm) | 880 | 950 | 1100 | 1100 | 1250 | 1530 | 1530 | 1650 | 1650 | 1750 | 1850 |
Typical customer
Ukraine Aksi Company
Cty Co Phan Long Hiep ( Vietnam)
Related Names
Cyclone Bed Granulating Coating Machine | Revolve Fluidized Laver Pellet Coated Facility | Gyrate Fluidized Bed Prilling Coating Device | Rotate Fluid-bed Pelletizing Coat Equipment