General of Applications
The fluid-bed granulator is a new style of coating equipment that combines spraying technology and fluid-bed coating together. As a result, it can achieve uniform and continuous coating of the product surface.
The fluid bed granulator is widely used in coating powdered, granular, and pelleted material, slow-release control film coating, matrix slow-release control coating, moisture-proof coating, and more.
Features of Fluid Bed Granulator
1. The fluid bed granulator can be used for coloration, taste masking, moisture-proofing, anti-oxidation, heat insulation, and separation coating for powder, granular, and pellet raw materials.
2. Excellent dispersing of the products ensures no adhesion.
3. A short distance to move for spray drying and no coating material loss contribute to a low production cost.
4. The inverted centrum for deceleration and middle round pipe for acceleration make it possible to coat micro-granule, small and large granule, and micro-pellet materials.
Item | 3 | 5 | 15 | 30 | 60 | 120 | 200 | |
Capacity | Kg/batch | 1.5-4.5 | 4-6 | 10-20 | 25-40 | 40-80 | 80-150 | 150-250 |
Container volume | L | 10 | 16 | 50 | 100 | 210 | 410 | 660 |
Powder of fan | kW | 3 | 4 | 5.5 | 7.5 | 15 | 18.5 | 22 |
Consumption of compressed air | m3/min | 0.25 | 0.35 | 0.6 | 0.85 | 1.1 | 1.6 | 2.2 |
Consumption of steam | Kg/h | Electric 8 kW | 50 | 65 | 90 | 180 | 280 | 350 |
Size for reference | H1(mm) | 1950 | 2360 | 2850 | 3120 | 3220 | 3450 | 3660 |
H2(mm) | 310 | 310 | 340 | 340 | 490 | 590 | 690 | |
H3(mm) | 1750 | 2030 | 2530 | 2800 | 2900 | 3130 | 3350 | |
φ1 | 400 | 550 | 700 | 1000 | 1200 | 1600 | 1800 | |
φ2 | 150 | 180 | 250 | 250 | 280 | 280 | 315 | |
B1(mm) | 660 | 1050 | 1160 | 1460 | 1660 | 2060 | 2260 | |
B2(mm) | 1200 | 1650 | 1860 | 2460 | 2860 | 3660 | 4060 | |
B3(mm) | 880 | 950 | 1400 | 1500 | 1600 | 1800 | 2000 |
Related Names
Fluid-bed Pelletizing Facility | Fluidized Bed Granulating Device | Fluidized Laver Pellet Machine | Fluidizer Prilling Equipment