Applications
Applications in the pharmaceutical industry of the fluidized bed granulator include the production of medicinal granules, capsule granules, and low sugar or no sugar granules of Chinese medicine.
Foodstuff usages include the production of cocoa, coffee-mate, instant tea, juice dissolving granules, flavoring and so on. The fluidized bed granulator is used in many industries, such as agrochemical, pesticide, animal feed, chemicals, pigment, dyestuff and more. This machine also functions to dry powdered or granular materials.
Features of Fluidized Bed Granulator
1.With powder granulating, the flow property of materials is improved, and dust flying is reduced.
2. Using a fluidized bed granulator for powder granulating helps improve the dissolvability of the product.
3. Mixing, granulating and drying are achieved in one machine with one step.
4. It uses an anti-static filtering cloth to ensure safe operation.
5. The fluidized bed granulator is equipped with an explosion-release port, in order to avoid any injury to operation personnel in case of explosion.
6. The structure of the machine is airtight. This prevents any dead angle, makes it easy to clean, and ensures no cross contamination of products, so they can meet the GMP standard.
Item | unit | Model | |||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter | Mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Capacity | Min | Kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Max | Kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Fan | Capacity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Pressure | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
power | kW | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Steam consumption | Kg/h | 9 kW | 12 | 42 | 70 | 141 | 180 | 282 | 366 | 451 | |
Compressed air consumption | m3/min | 0.3 | 0.35 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 2.0 | 2.4 | |
Weight of main body | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
Steam pressure | Mpa | 0.3-0.6 | |||||||||
Temperature | ℃ | Adjustable at the range from room temperature to 120℃ | |||||||||
Working time | min | Decided in accordance with the properties of raw material | |||||||||
Field | % | ≥ 99 | |||||||||
Noise | dB(A) | When installation, main machine is separated from fan, noise ≤ 75dB | |||||||||
Size(LxWxH) | m | 1.0x0.6x2.1 | 1.2x0.7x2.1 | 1.25x0.9x2.5 | 1.6x1.1x2.5 | 1.85x1.4x3 | 2.2x1.65x3.3 | 2.34x1.7x3.8 | 2.8x2.0x4.0 | 3x2.25x4.4 |
Typical customer
Singapore Super Coffee mix Manufacturing Ltd
The Coca Cola Company (Shanghai Branch)
USA Granulation Technology, Inc.
Vietnam Minhduong Food Co., Ltd
Korea Grpo Ltd
Xianfeng Drying is a specialized fluidized bed granulator manufacturer in China. We offer a fluid bed granulator, flash evaporation drying machine, circle vibrate sieve, 3-dimensional motion mixer, and more.
Related Names
Ebullience Pellet Device | Liquefaction Prilling Facility | Boiling Pelletizing Machine | Ebullition Granulating Unit